| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | Rs.2400.00 1 Year | Rs.2400.00 1 Year | Rs.2400.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| cloud | Technology Technology | Rs.3661.00 1 Year | Rs.3661.00 1 Year | Rs.5492.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| com.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| info.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| co | Other Other | Rs.5500.00 1 Year | Rs.5500.00 1 Year | Rs.6500.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| net | Popular Popular | Rs.2800.00 1 Year | Rs.2800.00 1 Year | Rs.3000.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| info | Popular Popular | Rs.5000.00 1 Year | Rs.5000.00 1 Year | Rs.5500.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| biz | Popular Popular | Rs.3478.00 1 Year | Rs.3478.00 1 Year | Rs.4210.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| in | Other Other | Rs.1775.00 1 Year | Rs.1775.00 1 Year | Rs.2196.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| org | Popular Popular | Rs.2500.00 1 Year | Rs.2500.00 1 Year | Rs.3000.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| edu.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| net.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| gov.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| org.np | Other Other | - | Rs.0.00 2 Years | Rs.0.00 2 Years | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| name.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| coop.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
| blog | Popular Popular Technology | Rs.4814.00 1 Year | Rs.4814.00 1 Year | Rs.5821.00 1 Year | 40 Days (Rs.0.00) | - |
| club | Popular Popular | Rs.4879.00 1 Year | Rs.4879.00 1 Year | Rs.5787.00 1 Year | 40 Days (Rs.0.00) | - |
| icu | Popular Popular | Rs.3780.00 1 Year | Rs.3780.00 1 Year | Rs.4012.00 1 Year | 40 Days (Rs.0.00) | - |
| io | Popular Popular | Rs.12336.00 1 Year | Rs.12336.00 1 Year | Rs.14681.00 1 Year | 0 Days (Rs.0.00) | - |
| me | Popular Popular | Rs.4012.00 1 Year | Rs.4012.00 1 Year | Rs.4329.00 1 Year | 30 Days (Rs.0.00) | - |
| mobi | Popular Popular | Rs.11090.00 1 Year | Rs.11090.00 1 Year | Rs.13393.00 1 Year | 30 Days (Rs.0.00) | - |
| online | Popular Popular Technology | Rs.7815.00 1 Year | Rs.7815.00 1 Year | Rs.7815.00 1 Year | 40 Days (Rs.0.00) | - |
| site | Popular Popular Technology | Rs.8132.00 1 Year | Rs.8132.00 1 Year | Rs.8132.00 1 Year | 40 Days (Rs.0.00) | - |
| us | Popular Popular | Rs.1900.00 1 Year | Rs.1900.00 1 Year | Rs.2365.00 1 Year | 30 Days (Rs.0.00) | - |
| vip | Popular Popular | Rs.4477.00 1 Year | Rs.4477.00 1 Year | Rs.5534.00 1 Year | 40 Days (Rs.0.00) | - |
| xyz | Popular Popular Novelty | Rs.3252.00 1 Year | Rs.3252.00 1 Year | Rs.4034.00 1 Year | 40 Days (Rs.0.00) | - |
| app | Technology Technology Services | Rs.3368.00 1 Year | Rs.3368.00 1 Year | Rs.4118.00 1 Year | 0 Days (Rs.0.00) | - |
| chat | Technology Technology | Rs.6938.00 1 Year | Rs.6938.00 1 Year | Rs.7140.00 1 Year | 40 Days (Rs.0.00) | - |
| domains | Technology Technology | Rs.6938.00 1 Year | Rs.6938.00 1 Year | Rs.7140.00 1 Year | 40 Days (Rs.0.00) | - |
| Technology Technology Services | Rs.4393.00 1 Year | Rs.4393.00 1 Year | Rs.5125.00 1 Year | 40 Days (Rs.0.00) | - | |
| host | Technology Technology | Rs.18620.00 1 Year | Rs.18620.00 1 Year | Rs.22172.00 1 Year | 40 Days (Rs.0.00) | - |
| hosting | Technology Technology Services | Rs.73256.00 1 Year | Rs.73256.00 1 Year | Rs.87209.00 1 Year | 40 Days (Rs.0.00) | - |
| technology | Technology Technology | Rs.4356.00 1 Year | Rs.4356.00 1 Year | Rs.4631.00 1 Year | 40 Days (Rs.0.00) | - |
| tech | Technology Technology | Rs.11314.00 1 Year | Rs.11314.00 1 Year | Rs.11314.00 1 Year | 40 Days (Rs.0.00) | - |
| top | Popular Popular | Rs.1921.00 1 Year | Rs.1921.00 1 Year | Rs.2280.00 1 Year | 40 Days (Rs.0.00) | - |
| click | Technology Technology | Rs.1976.00 1 Year | Rs.1976.00 1 Year | Rs.2159.00 1 Year | 40 Days (Rs.0.00) | - |
| computer | Technology Technology Shopping | Rs.6938.00 1 Year | Rs.6938.00 1 Year | Rs.7140.00 1 Year | 40 Days (Rs.0.00) | - |
| digital | Technology Technology | Rs.6297.00 1 Year | Rs.6297.00 1 Year | Rs.6682.00 1 Year | 40 Days (Rs.0.00) | - |
| download | Technology Technology Services | Rs.4906.00 1 Year | Rs.4906.00 1 Year | Rs.5840.00 1 Year | 40 Days (Rs.0.00) | - |
| media | Technology Technology | Rs.6938.00 1 Year | Rs.6938.00 1 Year | Rs.7378.00 1 Year | 40 Days (Rs.0.00) | - |
| network | Technology Technology | Rs.5217.00 1 Year | Rs.5217.00 1 Year | Rs.5547.00 1 Year | 40 Days (Rs.0.00) | - |
| software | Technology Technology | Rs.5675.00 1 Year | Rs.5675.00 1 Year | Rs.6956.00 1 Year | 40 Days (Rs.0.00) | - |
| systems | Technology Technology | Rs.4759.00 1 Year | Rs.4759.00 1 Year | Rs.5675.00 1 Year | 40 Days (Rs.0.00) | - |
| tube | Technology Technology | Rs.4814.00 1 Year | Rs.4906.00 1 Year | Rs.5821.00 1 Year | 40 Days (Rs.0.00) | - |
| webcam | Technology Technology | Rs.4906.00 1 Year | Rs.4906.00 1 Year | Rs.6737.00 1 Year | 40 Days (Rs.0.00) | - |
| website | Technology Technology | Rs.5492.00 1 Year | Rs.5492.00 1 Year | Rs.5492.00 1 Year | 40 Days (Rs.0.00) | - |
| store | Shopping Shopping | Rs.9327.89 1 Year | Rs.9327.89 1 Year | Rs.9327.89 1 Year | 40 Days (Rs.0.00) | - |
| shop | Shopping Shopping | Rs.6640.56 1 Year | Rs.6640.56 1 Year | Rs.8009.58 1 Year | 40 Days (Rs.0.00) | - |
| dev | Other Other | Rs.2770.14 1 Year | Rs.2770.14 1 Year | Rs.3294.08 1 Year | 0 Days (Rs.0.00) | - |
| ai new! | Other Other | Rs.22000.00 1 Year | Rs.22000.00 1 Year | Rs.22000.00 1 Year | 0 Days (Rs.0.00) | - |
Loading...