TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | Rs.2000.00 1 Year | Rs.2000.00 1 Year | Rs.2000.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
cloud | Technology Technology | Rs.3661.00 1 Year | Rs.3661.00 1 Year | Rs.5492.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
com.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
info.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
co | Other Other | Rs.5500.00 1 Year | Rs.5500.00 1 Year | Rs.6500.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
net | Popular Popular | Rs.2800.00 1 Year | Rs.2800.00 1 Year | Rs.3000.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
info | Popular Popular | Rs.5000.00 1 Year | Rs.5000.00 1 Year | Rs.5500.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
biz | Popular Popular | Rs.3478.00 1 Year | Rs.3478.00 1 Year | Rs.4210.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
in | Other Other | Rs.1775.00 1 Year | Rs.1775.00 1 Year | Rs.2196.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
org | Popular Popular | Rs.2500.00 1 Year | Rs.2500.00 1 Year | Rs.3000.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
edu.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
net.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
gov.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
org.np | Other Other | - | Rs.0.00 2 Years | Rs.0.00 2 Years | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
name.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
coop.np | Other Other | Rs.0.00 1 Year | Rs.0.00 1 Year | Rs.0.00 1 Year | 0 Days (Rs.0.00) | 25 Days (Rs.0.00) |
blog | Popular Popular Technology | Rs.4814.00 1 Year | Rs.4814.00 1 Year | Rs.5821.00 1 Year | 40 Days (Rs.0.00) | - |
club | Popular Popular | Rs.3386.00 1 Year | Rs.3386.00 1 Year | Rs.4027.00 1 Year | 40 Days (Rs.0.00) | - |
icu | Popular Popular | Rs.1354.00 1 Year | Rs.1354.00 1 Year | Rs.1701.00 1 Year | 40 Days (Rs.0.00) | - |
io | Popular Popular | Rs.9611.00 1 Year | Rs.9611.00 1 Year | Rs.11442.00 1 Year | 0 Days (Rs.0.00) | - |
me | Popular Popular | Rs.3478.00 1 Year | Rs.3478.00 1 Year | Rs.3752.00 1 Year | 30 Days (Rs.0.00) | - |
mobi | Popular Popular | Rs.7213.00 1 Year | Rs.7213.00 1 Year | Rs.8714.00 1 Year | 30 Days (Rs.0.00) | - |
online | Popular Popular Technology | Rs.6151.00 1 Year | Rs.6151.00 1 Year | Rs.6151.00 1 Year | 40 Days (Rs.0.00) | - |
site | Popular Popular Technology | Rs.6407.00 1 Year | Rs.6407.00 1 Year | Rs.6407.00 1 Year | 40 Days (Rs.0.00) | - |
us | Popular Popular | Rs.1647.00 1 Year | Rs.1647.00 1 Year | Rs.2049.00 1 Year | 30 Days (Rs.0.00) | - |
vip | Popular Popular | Rs.3111.00 1 Year | Rs.3111.00 1 Year | Rs.3844.00 1 Year | 40 Days (Rs.0.00) | - |
xyz | Popular Popular Novelty | Rs.2562.00 1 Year | Rs.2562.00 1 Year | Rs.3185.00 1 Year | 40 Days (Rs.0.00) | - |
app | Technology Technology Services | Rs.3368.00 1 Year | Rs.3368.00 1 Year | Rs.4118.00 1 Year | 0 Days (Rs.0.00) | - |
chat | Technology Technology | Rs.6938.00 1 Year | Rs.6938.00 1 Year | Rs.7140.00 1 Year | 40 Days (Rs.0.00) | - |
domains | Technology Technology | Rs.6938.00 1 Year | Rs.6938.00 1 Year | Rs.7140.00 1 Year | 40 Days (Rs.0.00) | - |
Technology Technology Services | Rs.4393.00 1 Year | Rs.4393.00 1 Year | Rs.5125.00 1 Year | 40 Days (Rs.0.00) | - | |
host | Technology Technology | Rs.18620.00 1 Year | Rs.18620.00 1 Year | Rs.22172.00 1 Year | 40 Days (Rs.0.00) | - |
hosting | Technology Technology Services | Rs.73256.00 1 Year | Rs.73256.00 1 Year | Rs.87209.00 1 Year | 40 Days (Rs.0.00) | - |
technology | Technology Technology | Rs.4356.00 1 Year | Rs.4356.00 1 Year | Rs.4631.00 1 Year | 40 Days (Rs.0.00) | - |
tech | Technology Technology | Rs.11314.00 1 Year | Rs.11314.00 1 Year | Rs.11314.00 1 Year | 40 Days (Rs.0.00) | - |
ca | Popular Popular | Rs.2763.00 1 Year | Rs.2763.00 1 Year | Rs.3404.00 1 Year | 30 Days (Rs.0.00) | - |
cn | Popular Popular | Rs.1445.00 1 Year | Rs.1445.00 1 Year | Rs.1811.00 1 Year | 0 Days (Rs.0.00) | - |
co.uk | Popular Popular | Rs.1482.00 1 Year | Rs.0.00 1 Year | Rs.1866.00 1 Year | 0 Days (Rs.0.00) | - |
de | Popular Popular | Rs.1354.00 1 Year | Rs.1354.00 1 Year | Rs.1701.00 1 Year | 0 Days (Rs.0.00) | - |
eu | Popular Popular | Rs.1299.00 1 Year | Rs.1299.00 1 Year | Rs.1628.00 1 Year | 0 Days (Rs.0.00) | - |
nl | Popular Popular | Rs.1830.00 1 Year | Rs.1830.00 1 Year | Rs.2269.00 1 Year | 0 Days (Rs.0.00) | - |
ru | Popular Popular | Rs.878.00 1 Year | Rs.0.00 1 Year | Rs.1134.00 1 Year | 0 Days (Rs.0.00) | - |
top | Popular Popular | Rs.1665.00 1 Year | Rs.1665.00 1 Year | Rs.1976.00 1 Year | 40 Days (Rs.0.00) | - |
uk | Popular Popular Geographic | Rs.1482.00 1 Year | Rs.0.00 1 Year | Rs.1866.00 1 Year | 0 Days (Rs.0.00) | - |
click | Technology Technology | Rs.1976.00 1 Year | Rs.1976.00 1 Year | Rs.2159.00 1 Year | 40 Days (Rs.0.00) | - |
codes | Technology Technology | Rs.17027.00 1 Year | Rs.17027.00 1 Year | Rs.20323.00 1 Year | 40 Days (Rs.0.00) | - |
computer | Technology Technology Shopping | Rs.6938.00 1 Year | Rs.6938.00 1 Year | Rs.7140.00 1 Year | 40 Days (Rs.0.00) | - |
digital | Technology Technology | Rs.6297.00 1 Year | Rs.6297.00 1 Year | Rs.6682.00 1 Year | 40 Days (Rs.0.00) | - |
download | Technology Technology Services | Rs.4906.00 1 Year | Rs.4906.00 1 Year | Rs.5840.00 1 Year | 40 Days (Rs.0.00) | - |
graphics | Technology Technology Services | Rs.4393.00 1 Year | Rs.4393.00 1 Year | Rs.5492.00 1 Year | 40 Days (Rs.0.00) | - |
media | Technology Technology | Rs.6938.00 1 Year | Rs.6938.00 1 Year | Rs.7378.00 1 Year | 40 Days (Rs.0.00) | - |
network | Technology Technology | Rs.5217.00 1 Year | Rs.5217.00 1 Year | Rs.5547.00 1 Year | 40 Days (Rs.0.00) | - |
software | Technology Technology | Rs.5675.00 1 Year | Rs.5675.00 1 Year | Rs.6956.00 1 Year | 40 Days (Rs.0.00) | - |
systems | Technology Technology | Rs.4759.00 1 Year | Rs.4759.00 1 Year | Rs.5675.00 1 Year | 40 Days (Rs.0.00) | - |
tube | Technology Technology | Rs.4814.00 1 Year | Rs.4906.00 1 Year | Rs.5821.00 1 Year | 40 Days (Rs.0.00) | - |
viajes | Technology Technology | Rs.17027.00 1 Year | Rs.17027.00 1 Year | Rs.20323.00 1 Year | 40 Days (Rs.0.00) | - |
webcam | Technology Technology | Rs.4906.00 1 Year | Rs.4906.00 1 Year | Rs.6737.00 1 Year | 40 Days (Rs.0.00) | - |
website | Technology Technology | Rs.5492.00 1 Year | Rs.5492.00 1 Year | Rs.5492.00 1 Year | 40 Days (Rs.0.00) | - |
Loading...